UV irradiance and albedo at Union Glacier Camp (Antarctica): a case study
| dc.contributor.author | Cordero, Raúl R. | |
| dc.contributor.author | Damiani, Alessandro | |
| dc.contributor.author | Ferrer, Jorge | |
| dc.contributor.author | Jorquera, José | |
| dc.contributor.author | Tobar, Mario | |
| dc.contributor.author | Labbe, Fernando | |
| dc.contributor.author | Carrasco, Jorge | |
| dc.contributor.author | Laroze, David | |
| dc.contributor.editor | Añel, Juan A. | |
| dc.date.accessioned | 2018-04-19T15:19:26Z | |
| dc.date.available | 2018-04-19T15:19:26Z | |
| dc.date.issued | 2014 | |
| dc.description | The authors have declared that no competing interests exist. | es_ES |
| dc.description.abstract | We report on the first spectral measurements of ultraviolet (UV) irradiance and the albedo at a Camp located in the southern Ellsworth Mountains on the broad expanse of Union Glacier (700 m altitude, 79u 469 S; 82u 529W); about 1,000 km from the South Pole. The measurements were carried out by using a double monochromator-based spectroradiometer during a campaign (in December 2012) meant to weight up the effect of the local albedo on the UV irradiance. We found that the albedo measured at noon was about 0.95 in the UV and the visible part of the spectrum. This high surface reflectivity led to enhancements in the UV index under cloudless conditions of about 50% in comparison with snow free surfaces. Spectral measurements carried out elsewhere as well as estimates retrieved from the Ozone Monitoring Instrument (OMI) were used for further comparisons. | es_ES |
| dc.description.sponsorship | Although the support of the Escuela Superior Polite´cnica del Litoral (Guayaquil, ECUADOR), CONICYT-REDES (Preis 130047), CONICYT-BMBF, FONDEF (IT13I10034), FONDECYT (Preis 1120639, 1140239 and Preis 1120764), Millennium Scientific Initiative (P10-061-F), CEDENNA, UTA-Project 8750-12, USACH-DICYT ASOCIATIVO, and UTFSM-DGIP, is gratefully acknowledged, the funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | es_ES |
| dc.identifier.citation | PLoS ONE 9(3): e90705. doi:10.1371/journal.pone.0090705 | es_ES |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11894/1062 | |
| dc.language.iso | en | es_ES |
| dc.publisher | Public Library of Science (PLOS) | es_ES |
| dc.relation.ispartof | Plos One | es_ES |
| dc.rights | Creative Commons Attribution (CC BY) | es_ES |
| dc.subject | Ciencia | es_ES |
| dc.subject | Albedo | es_ES |
| dc.subject | Irradiancia ultravioleta | es_ES |
| dc.title | UV irradiance and albedo at Union Glacier Camp (Antarctica): a case study | es_ES |
| dc.type | Artículo | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- journal.pone.0090705.PDF
- Size:
- 750.28 KB
- Format:
- Adobe Portable Document Format
- Description: