Consistent richness-biomass relationship across environmental gradients in a marine macroalgal-dominated subtidal community on the western antarctic peninsula
| dc.contributor.author | Valdivia, Nelson | |
| dc.contributor.author | Díaz, María José | |
| dc.contributor.author | Garrido, Ignacio | |
| dc.contributor.author | Gómez, Iván | |
| dc.contributor.editor | Mahon, Andrew R. | |
| dc.coverage.spatial | King George Island | |
| dc.date.accessioned | 2019-01-04T21:16:05Z | |
| dc.date.available | 2019-01-04T21:16:05Z | |
| dc.date.issued | 2015-09-18 | |
| dc.description.abstract | Biodiversity loss has spurred the biodiversity-ecosystem functioning research over a range of ecosystems. In Antarctica, however, the relationship of taxonomic and functional diversity with ecosystem properties (e.g., community biomass) has received less attention, despite the presence of sharp and dynamic environmental stress gradients that might modulate these properties. Here, we investigated whether the richness-biomass relationship in macrobenthic subtidal communities is still apparent after accounting for environmental stress gradients in Fildes Bay, King George Island, Antarctica. Measurements of biomass of mobile and sessile macrobenthic taxa were conducted in the austral summer 2013/4 across two environmental stress gradients: distance from nearest glaciers and subtidal depth (from 5 to 30 m). In general, community biomass increased with distance from glaciers and water depth. However, generalised additive models showed that distance from glaciers and depth accounted for negligible proportions of variation in the number of functional groups (i.e., functional richness) and community biomass when compared to taxonomic richness. Functional richness and community biomass were positive and saturating functions of taxonomic richness. Large endemic, canopy-forming brown algae of the order Desmarestiales dominated the community biomass across both gradients. Accordingly, differences in the composition of taxa accounted for a significant and large proportion (51%) of variation in community biomass in comparison with functional richness (10%). Our results suggest that the environmental factors here analysed may be less important than biodiversity in shaping mesoscale (several km) biomass patterns in this Antarctic system. We suggest that further manipulative, hypothesis-driven research should address the role of biodiversity and species' functional traits in the responses of Antarctic subtidal communities to environmental variation. | es_ES |
| dc.description.sponsorship | This study was financially supported by the Programa de Investigacion Asociativa-Comision Nacional de Investigacion Cientifica y Tecnologica (www.conicyt.cl) grant # ART1101 to IG and NV. While writing, NV was supported by the Programa de Mejoramiento de la Calidad y la Equidad de la Educacion Superior (www.mecesup.cl), grant # AUS0805, and the Fondo Nacional de Desarrollo Cientifico y Tecnologico (www.conicyt.cl/fondecyt), grant # 1141037. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | es_ES |
| dc.identifier.citation | PLoS ONE 10(9): e0138582 | es_ES |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | DOI:10.1371/journal.pone.0138582 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11894/1214 | |
| dc.language.iso | en | es_ES |
| dc.publisher | Public Library of Science (PLOS) | es_ES |
| dc.relation.ispartof | Plos One | es_ES |
| dc.relation.ispartof | Vol. 10(9) | |
| dc.rights | Creative Commons Attribution 4.0 International license | es_ES |
| dc.subject | Ciencia | es_ES |
| dc.subject | Ecosystem productivity | es_ES |
| dc.subject | Functional diversity | es_ES |
| dc.subject | Biodiversity loss | es_ES |
| dc.subject | Species richness | es_ES |
| dc.subject | Ices scour | es_ES |
| dc.title | Consistent richness-biomass relationship across environmental gradients in a marine macroalgal-dominated subtidal community on the western antarctic peninsula | es_ES |
| dc.type | Artículo | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Valdivia N, Díaz MJ, Garrido I, Gómez I_Consistent rischness-Biomass relationship...PLosOne 10 9.PDF
- Size:
- 12.02 MB
- Format:
- Adobe Portable Document Format
- Description: